﻿NAME: 128p_100o_2
DIMENSION: 100
NODE_COORD_SECTION
1	16	110	37	22.79252653	8.181652759
2	11	93	30	15.30595425	13.75850364
3	31	92	54	3.332297408	10.13370942
4	25	54	59	13.3647909	5.657376362
5	8	44	40	9.563758679	3.996508853
6	15	77	52	21.35460003	17.04460103
7	10	44	35	4.413174988	6.197626769
8	14	86	38	25.89370171	6.443079806
9	13	71	43	17.52507286	6.728797439
10	30	110	61	29.71800483	4.533937889
11	14	57	26	10.75339462	4.06030062
12	17	87	26	24.34694127	2.676662965
13	25	110	37	5.712135486	5.017055724
14	12	91	45	10.68647768	6.64345311
15	32	100	44	23.7853294	7.209038896
16	1	75	59	5.448514058	4.468252364
17	13	46	58	22.19958001	2.428745561
18	5	39	32	27.7161686	13.37458917
19	18	50	30	19.74019163	1.914652698
20	16	65	45	26.2310885	7.389966774
21	24	90	42	7.600898024	11.23749992
22	26	106	25	18.40910232	2.204266975
23	12	127	36	18.48674217	5.288787408
24	32	84	48	20.21885983	3.580458654
25	9	68	49	42.62227571	1.74902119
26	6	46	27	23.46642598	9.153589676
27	4	62	27	17.25327376	4.076428328
28	11	125	34	10.66157953	1.112545876
29	29	107	58	5.841387503	4.2484079
30	25	116	56	32.73589567	3.235059406
31	2	63	59	21.16359198	5.418900574
32	13	77	38	7.248941586	9.415388985
33	6	63	46	26.07064741	4.136594236
34	30	118	54	6.604443714	6.986208613
35	22	67	38	20.42435451	5.309353906
36	16	48	48	9.348873338	2.287560588
37	25	57	32	24.60198314	4.15024206
38	4	103	60	7.000652398	2.631260903
39	32	64	60	29.73083361	8.902471489
40	14	75	29	36.10617911	13.13789897
41	31	107	33	23.27796334	9.544053215
42	12	72	55	22.42874796	9.434026437
43	14	108	41	21.62722677	5.280419034
44	3	76	61	23.42342127	6.294852616
45	19	111	41	24.85282426	5.619229739
46	17	43	50	11.28298854	2.034292387
47	8	66	53	11.7926373	4.071092767
48	32	53	40	6.607063795	7.489380842
49	30	60	51	9.912196048	7.23244796
50	23	88	43	17.28544884	6.813472336
51	13	81	33	14.40875838	4.861416647
52	3	94	64	21.52396682	9.155609777
53	24	37	62	32.19921816	10.91028066
54	23	73	54	11.17248694	9.732978648
55	21	65	43	24.16995088	0.722537826
56	15	84	34	19.3020207	9.867235742
57	29	75	40	19.51473421	0.145269831
58	22	77	45	17.66641662	1.987382912
59	5	83	53	16.86048903	1.036052379
60	21	112	49	21.97978006	6.397475638
61	6	58	43	20.79211839	5.043237291
62	10	127	62	32.20891403	3.783625275
63	27	69	47	20.28907148	3.80442682
64	9	48	30	4.734899168	10.19982286
65	1	84	44	31.22080246	3.004716256
66	24	90	59	17.368564	10.00224433
67	3	84	54	7.138010268	5.974364041
68	1	46	50	16.24112331	0.299957348
69	10	51	56	12.20938384	6.510453817
70	17	79	56	28.60891126	2.503508594
71	32	116	44	4.034570747	2.290063331
72	24	58	30	17.13938079	0.669005564
73	25	78	29	35.13704823	1.961943034
74	5	36	58	20.62993958	11.01318251
75	2	91	52	7.027640848	6.711336618
76	5	56	54	17.53536903	9.443182166
77	12	111	60	22.30717441	7.47337772
78	31	33	32	2.272767904	8.944897823
79	4	40	47	25.78581798	2.315349289
80	3	109	37	19.4776246	3.603738293
81	22	114	44	28.74918553	2.776237491
82	13	114	61	8.220223594	13.10112201
83	23	101	53	29.73252833	3.814384216
84	4	91	34	21.85665164	2.976083184
85	26	111	31	25.00415559	14.32205037
86	11	64	61	8.154129717	0.06789356
87	5	98	62	24.98467758	5.568416492
88	24	47	27	9.960133267	7.535999525
89	10	109	45	26.75670167	9.508339366
90	5	59	40	27.58342542	5.009061935
91	30	101	33	11.05495005	1.34018499
92	31	66	41	26.37087701	12.97712828
93	5	67	46	24.98670593	4.202772053
94	32	112	25	15.87665497	5.778325842
95	8	84	61	15.45493555	2.916604825
96	2	109	48	20.78893279	8.650984959
97	2	38	58	17.78019334	1.10176042
98	12	96	53	9.381675525	9.071090304
99	21	67	40	27.53228067	5.054346924
100	8	103	48	29.66315537	1.68785057
EOF
