NAME: 48p_50o
DIMENSION: 50
NODE_COORD_SECTION
1	4	37	51	5.047277204	3.125251109
2	10	27	45	14.22873902	3.499635076
3	8	18	37	33.04721264	9.344598668
4	3	31	39	8.710596718	5.454310098
5	6	18	63	8.661425789	3.705084846
6	4	40	59	20.57147826	8.201580162
7	1	38	45	11.37321528	6.017106547
8	3	46	44	6.658165705	8.255375976
9	9	30	46	6.609311791	6.072150101
10	7	14	32	9.76590287	3.752043795
11	3	40	32	23.56776642	6.662057667
12	12	37	51	14.63771574	1.611352571
13	4	26	36	19.4359464	1.670508355
14	7	29	43	20.65408741	4.702069051
15	7	30	45	7.50695995	1.874639371
16	7	14	32	25.76684337	0.53470252
17	5	15	29	13.10880779	5.661521929
18	6	40	45	9.9849104	8.52244521
19	4	24	46	10.94539407	4.439287937
20	4	26	60	16.65480246	7.501996473
21	1	22	39	22.3159431	10.10185713
22	6	29	49	16.03934437	7.781424583
23	2	35	35	12.9701331	8.131803367
24	2	27	47	16.63598951	0.522590843
25	6	41	48	20.08464691	9.379616028
26	9	17	35	27.43110305	6.750100734
27	11	27	55	16.86120892	13.856471
28	11	20	28	17.94133668	5.024853069
29	2	26	44	23.1023831	5.386520145
30	6	33	56	2.988045488	6.196080579
31	6	26	52	27.65546057	10.01448059
32	9	13	37	6.701911197	6.959804674
33	2	37	59	20.33879211	7.103671239
34	5	30	26	23.20559698	13.3847958
35	12	29	57	7.116620936	8.572179553
36	11	28	37	18.80181879	1.360764481
37	8	40	42	22.43287772	3.189781632
38	3	29	41	23.56947773	6.931485379
39	8	20	51	17.42934771	3.423845083
40	1	20	59	8.644225847	7.277002313
41	2	28	55	12.28433912	11.33879168
42	4	27	30	30.92820206	5.622015669
43	12	36	28	17.05869921	7.631034022
44	6	43	26	21.24712994	6.760037453
45	4	36	49	16.38161169	4.827675768
46	11	19	27	5.513889508	6.447101143
47	1	20	61	27.85552748	1.886936461
48	3	38	56	19.73706248	8.470632116
49	8	42	26	18.97005628	8.916134163
50	10	21	55	4.832834423	5.304326828
EOF
